Piraeus Bank Credit Ratings
| Issuer Rating | Moody's | S&P | Fitch |
| Long-term | Baa1* | ΒΒB- | ΒΒB- |
| Short-term | P-2 | A-3 | F3 |
| Outlook | Stable | Stable | Positive |
| Latest rating action report | 21.04.2026 | 20.07.2026 | 01.07.2026 |
| Covered Bond Programme | Moody's | S&P | Fitch |
| Rating | Αa3 | - | - |
| Definitions | |
| - | Not Applicable |
| * | Moody’s Rating refers to Long Term Deposit Rating |
| P-2 | Prime-2 |