Piraeus Bank Credit Ratings
| Issuer Rating | Moody's | S&P | Fitch | DBRS |
| Long-term | Baa2* | BB+ | ΒΒB- | BBB |
| Short-term | P-2 | B | F3 | R-2 (high) |
| Outlook | Stable | Stable | Stable | Stable |
| Latest rating action report | 18.03.2025 | 31.01.2025 | 24.10.2025 | 01.04.2025 |
| Covered Bond Programme | Moody's | S&P | Fitch | DBRS |
| Rating | Αa3 | - | - | - |
| Definitions | |
| - | Not Applicable |
| NP | Not Prime |
| * | Moody’s Rating refers to Long Term Deposit Rating |
| R-4 | Speculative credit quality |